महत्वपूर्ण तिथियाँ
| Interview date | मुख्य पद समूह |
|---|---|
| 26-10-2026 | RA-III और JPF posts |
| 27-10-2026 | Database Manager, JRF/JPF और JPF |
| 28-10-2026 | Project Scientist-I, Project Scientist-III/II और Research Associate |
| 29-10-2026 | JRF और Field Assistant |
| 30-10-2026 | Project Assistant posts |
| कार्यक्रम | तारीख / समय |
|---|---|
| आधिकारिक अधिसूचना जारी होने की तारीख | 15-10-2026 |
| अंतिम तारीख | 30-10-2026 |
| पद का नाम | मूल अंतिम तारीख | प्रभावी अंतिम तारीख / समय (IST) |
|---|---|---|
| Research Associate-III — Tree Census in NCT of Delhi | 26-10-2026 | 26-10-2026 |
| Junior Project Fellow — Tree Census in NCT of Delhi | 26-10-2026 | 26-10-2026 |
| Junior Project Fellow — DDA Plantation Monitoring | 26-10-2026 | 26-10-2026 |
| Database Manager — Forest Fire Knowledge Network | 27-10-2026 | 27-10-2026 |
| Junior Research Fellow / Junior Project Fellow — Forest Fire Knowledge Network | 27-10-2026 | 27-10-2026 |
| Junior Research Fellow / Junior Project Fellow — Forest Fire Climate Vulnerability | 27-10-2026 | 27-10-2026 |
| Junior Project Fellow — Post-fire Restoration Strategy | 27-10-2026 | 27-10-2026 |
| Project Scientist-I — Forest Fire Climate Vulnerability | 28-10-2026 | 28-10-2026 |
| Project Scientist-III / Project Scientist-II — Post-fire Restoration Strategy | 28-10-2026 | 28-10-2026 |
| Research Associate — Post-fire Restoration Strategy | 28-10-2026 | 28-10-2026 |
| Junior Research Fellow — DBT Mangrove Bioformulation Project | 29-10-2026 | 29-10-2026 |
| Field Assistant — Post-fire Restoration Strategy | 29-10-2026 | 29-10-2026 |
| Project Assistant — Tree Census in NCT of Delhi | 30-10-2026 | 30-10-2026 |
| Project Assistant — DDA Plantation Monitoring | 30-10-2026 | 30-10-2026 |
पदवार रिक्तियों का विवरण
| क्रम | पद | रिक्तियाँ | Interview |
|---|---|---|---|
| 1 | Research Associate-III — Tree Census | 1 | 26-10-2026 |
| 2 | Junior Project Fellow — Tree Census | 2 | 26-10-2026 |
| 3 | Junior Project Fellow — DDA Plantation Monitoring | 1 | 26-10-2026 |
| 4 | Database Manager | 1 | 27-10-2026 |
| 5 | JRF/JPF — Forest Fire Knowledge Network | 1 | 27-10-2026 |
| 6 | JRF/JPF — Forest Fire Climate Vulnerability | 1 | 27-10-2026 |
| 7 | JPF — Post-fire Restoration Strategy | 1 | 27-10-2026 |
| 8 | Project Scientist-I | 1 | 28-10-2026 |
| 9 | Project Scientist-III / Project Scientist-II | 1 | 28-10-2026 |
| 10 | Research Associate | 1 | 28-10-2026 |
| 11 | Junior Research Fellow — DBT Project | 1 | 29-10-2026 |
| 12 | Field Assistant | 1 | 29-10-2026 |
| 13 | Project Assistant — Tree Census | 15 | 30-10-2026 |
| 14 | Project Assistant — DDA Plantation Monitoring | 2 | 30-10-2026 |
| पद का नाम | रिक्तियाँ |
|---|---|
| Research Associate-III — Tree Census in NCT of Delhi | 1 |
| Junior Project Fellow — Tree Census in NCT of Delhi | 2 |
| Junior Project Fellow — DDA Plantation Monitoring | 1 |
| Database Manager — Forest Fire Knowledge Network | 1 |
| Junior Research Fellow / Junior Project Fellow — Forest Fire Knowledge Network | 1 |
| Junior Research Fellow / Junior Project Fellow — Forest Fire Climate Vulnerability | 1 |
| Junior Project Fellow — Post-fire Restoration Strategy | 1 |
| Project Scientist-I — Forest Fire Climate Vulnerability | 1 |
| Project Scientist-III / Project Scientist-II — Post-fire Restoration Strategy | 1 |
| Research Associate — Post-fire Restoration Strategy | 1 |
| Junior Research Fellow — DBT Mangrove Bioformulation Project | 1 |
| Field Assistant — Post-fire Restoration Strategy | 1 |
| Project Assistant — Tree Census in NCT of Delhi | 15 |
| Project Assistant — DDA Plantation Monitoring | 2 |
कौन आवेदन कर सकता है
- विज्ञापन में दी गई संबंधित शैक्षणिक योग्यता, अनुभव और आयु शर्तें पूरी करने वाले पात्र उम्मीदवार; पहले से कार्यरत उम्मीदवार NOC के साथ उपस्थित हों।
आवश्यक योग्यता और अनुभव
| पद/समूह | आवश्यक योग्यता |
|---|---|
| RA-III | First Class M.Tech/M.E./M.Sc. GIS/Geoinformatics + 3 वर्ष relevant experience OR संबंधित PhD जैसा विज्ञापन में दिया है। |
| JPF — Tree Census/DDA Monitoring | First Class M.Sc. Forestry/Agroforestry/Botany/Environment Science या संबंधित notified combination। |
| Database Manager | Bachelor degree in Computer Science/Computer Applications/IT + 2+ वर्ष software development/web-based data handling experience। |
| JRF/JPF — Forest Fire projects | Post row के अनुसार First Class M.Sc. Computer Science/Computer Application/IT या B.Tech CS/IT; अथवा First Class M.Sc. Forestry/Environmental Science/Environment Management/Agroforestry/Geo-informatics with NET। |
| Project Scientist-I | Doctoral degree in notified forestry/environment/climate/GIS disciplines OR M.Tech/M.E. Remote Sensing & GIS। |
| Project Scientist-III/II | Relevant doctoral degree + 7 वर्ष restoration/rehabilitation experience for Scientist-III; 3 वर्ष for Scientist-II। |
| Research Associate | Doctoral degree in Forestry/Environmental Science/Ecology/Environment Management/Climate Change। |
| DBT JRF | First Class Master's in Agriculture/Microbiology/Life Science/Molecular Biology & Biotechnology with prescribed specialization + valid national eligibility test। |
| Field Assistant | Intermediate। |
| Project Assistant | Tree Census: B.Sc. Forestry/Botany/Environmental Science; DDA Monitoring: B.Sc. Forestry/Botany। |
आयु सीमा और छूट
- 01-06-2026 को: Database Manager 35 वर्ष; Project Scientist-I 35; Project Scientist-II 40; Project Scientist-III 45; Research Associate-III 35; JRF/JPF 28 वर्ष।
- इन limits में SC/ST, Women, Physically Handicapped और OBC candidates के लिए विज्ञापन के अनुसार अधिकतम 5 वर्ष तक relaxation है।
पदवार वेतन और वेतनमान
| पद | मासिक राशि |
|---|---|
| Research Associate-III | ₹67,000 + HRA |
| JPF — Tree Census / DDA Monitoring | ₹24,000 consolidated |
| Database Manager | ₹50,000 + HRA |
| JRF/JPF | ₹37,000 + HRA (NET/GATE-qualified JRF) / ₹24,000 + HRA (JPF) where stated |
| Project Scientist-I | ₹56,000 + HRA |
| Project Scientist-III / II | ₹78,000 + HRA / ₹67,000 + HRA |
| Research Associate | ₹58,000 + HRA |
| DBT JRF | ₹37,000 + 18% HRA |
| Field Assistant | ₹20,000 consolidated |
| Project Assistant | ₹22,000 consolidated |
चयन प्रक्रिया
- Post-specific तारीख पर Walk-in Interview।
- Registration 09:00 AM से 10:15 AM तक Board Room, FRI Dehradun में होगा।
आवश्यक दस्तावेज और अपलोड
| दस्तावेज | चरण/रूप |
|---|---|
| Bio-data | Walk-in पर copy |
| Recent passport-size photograph | Walk-in पर |
| Educational certificates और relevant documents | Self-attested copies जमा करें; originals साथ लाएँ |
| NOC | यदि पहले से कहीं कार्यरत हैं |
| आधिकारिक विवरण |
|---|
| Bio-data, recent photo, self-attested certificates/relevant documents और originals तैयार रखें; लागू होने पर NOC लाएँ। |
आवेदन कैसे करें
- अपने post/project की interview date और eligibility official PDF में देखें।
- संबंधित तारीख को 09:00–10:15 AM के बीच Board Room, FRI Main Building, Dehradun में registration कराएँ।
आधिकारिक लिंक
सूचना का स्रोत
- पद, counts, interview dates, qualifications, fellowship amounts, age limits और walk-in instructions 15-10-2026 dated official FRI advertisement से सत्यापित किए गए हैं।
Important Dates
| Interview Date | Main Post Group |
|---|---|
| 26-10-2026 | RA-III and JPF posts |
| 27-10-2026 | Database Manager, JRF/JPF and JPF |
| 28-10-2026 | Project Scientist-I, Project Scientist-III/II and Research Associate |
| 29-10-2026 | JRF and Field Assistant |
| 30-10-2026 | Project Assistant posts |
| Event | Date / Time |
|---|---|
| Official Notification Release Date | 15-10-2026 |
| Last Date | 30-10-2026 |
| Post Name | Original Last Date | Effective Last Date / Time (IST) |
|---|---|---|
| Research Associate-III — Tree Census in NCT of Delhi | 26-10-2026 | 26-10-2026 |
| Junior Project Fellow — Tree Census in NCT of Delhi | 26-10-2026 | 26-10-2026 |
| Junior Project Fellow — DDA Plantation Monitoring | 26-10-2026 | 26-10-2026 |
| Database Manager — Forest Fire Knowledge Network | 27-10-2026 | 27-10-2026 |
| Junior Research Fellow / Junior Project Fellow — Forest Fire Knowledge Network | 27-10-2026 | 27-10-2026 |
| Junior Research Fellow / Junior Project Fellow — Forest Fire Climate Vulnerability | 27-10-2026 | 27-10-2026 |
| Junior Project Fellow — Post-fire Restoration Strategy | 27-10-2026 | 27-10-2026 |
| Project Scientist-I — Forest Fire Climate Vulnerability | 28-10-2026 | 28-10-2026 |
| Project Scientist-III / Project Scientist-II — Post-fire Restoration Strategy | 28-10-2026 | 28-10-2026 |
| Research Associate — Post-fire Restoration Strategy | 28-10-2026 | 28-10-2026 |
| Junior Research Fellow — DBT Mangrove Bioformulation Project | 29-10-2026 | 29-10-2026 |
| Field Assistant — Post-fire Restoration Strategy | 29-10-2026 | 29-10-2026 |
| Project Assistant — Tree Census in NCT of Delhi | 30-10-2026 | 30-10-2026 |
| Project Assistant — DDA Plantation Monitoring | 30-10-2026 | 30-10-2026 |
Post-wise Vacancy Details
| Sl. | Post | Vacancies | Interview |
|---|---|---|---|
| 1 | Research Associate-III — Tree Census | 1 | 26-10-2026 |
| 2 | Junior Project Fellow — Tree Census | 2 | 26-10-2026 |
| 3 | Junior Project Fellow — DDA Plantation Monitoring | 1 | 26-10-2026 |
| 4 | Database Manager | 1 | 27-10-2026 |
| 5 | JRF/JPF — Forest Fire Knowledge Network | 1 | 27-10-2026 |
| 6 | JRF/JPF — Forest Fire Climate Vulnerability | 1 | 27-10-2026 |
| 7 | JPF — Post-fire Restoration Strategy | 1 | 27-10-2026 |
| 8 | Project Scientist-I | 1 | 28-10-2026 |
| 9 | Project Scientist-III / Project Scientist-II | 1 | 28-10-2026 |
| 10 | Research Associate | 1 | 28-10-2026 |
| 11 | Junior Research Fellow — DBT Project | 1 | 29-10-2026 |
| 12 | Field Assistant | 1 | 29-10-2026 |
| 13 | Project Assistant — Tree Census | 15 | 30-10-2026 |
| 14 | Project Assistant — DDA Plantation Monitoring | 2 | 30-10-2026 |
| Post Name | Vacancy |
|---|---|
| Research Associate-III — Tree Census in NCT of Delhi | 1 |
| Junior Project Fellow — Tree Census in NCT of Delhi | 2 |
| Junior Project Fellow — DDA Plantation Monitoring | 1 |
| Database Manager — Forest Fire Knowledge Network | 1 |
| Junior Research Fellow / Junior Project Fellow — Forest Fire Knowledge Network | 1 |
| Junior Research Fellow / Junior Project Fellow — Forest Fire Climate Vulnerability | 1 |
| Junior Project Fellow — Post-fire Restoration Strategy | 1 |
| Project Scientist-I — Forest Fire Climate Vulnerability | 1 |
| Project Scientist-III / Project Scientist-II — Post-fire Restoration Strategy | 1 |
| Research Associate — Post-fire Restoration Strategy | 1 |
| Junior Research Fellow — DBT Mangrove Bioformulation Project | 1 |
| Field Assistant — Post-fire Restoration Strategy | 1 |
| Project Assistant — Tree Census in NCT of Delhi | 15 |
| Project Assistant — DDA Plantation Monitoring | 2 |
Who Can Apply
- Eligible candidates meeting the relevant educational qualification, experience and age conditions stated in the advertisement; candidates already working elsewhere must attend with NOC.
Essential Qualification and Experience
| Post / Group | Essential Qualification |
|---|---|
| RA-III | First Class M.Tech/M.E./M.Sc. in GIS/Geoinformatics + 3 years relevant experience OR the relevant PhD alternatives stated in the advertisement. |
| JPF — Tree Census / DDA Monitoring | First Class M.Sc. in Forestry/Agroforestry/Botany/Environment Science or the relevant notified combination. |
| Database Manager | Bachelor degree in Computer Science/Computer Applications/IT + 2+ years software-development/web-based data-handling experience. |
| JRF/JPF — Forest Fire Projects | Depending on the row: First Class M.Sc. Computer Science/Computer Application/IT or B.Tech CS/IT; or First Class M.Sc. Forestry/Environmental Science/Environment Management/Agroforestry/Geo-informatics with NET. |
| Project Scientist-I | Doctoral degree in the notified forestry/environment/climate/GIS disciplines OR M.Tech/M.E. in Remote Sensing & GIS. |
| Project Scientist-III / II | Relevant doctoral degree + 7 years restoration/rehabilitation experience for Scientist-III; 3 years for Scientist-II. |
| Research Associate | Doctoral degree in Forestry/Environmental Science/Ecology/Environment Management/Climate Change. |
| DBT JRF | First Class Master's in Agriculture/Microbiology/Life Science/Molecular Biology & Biotechnology with prescribed specialization + valid national eligibility test. |
| Field Assistant | Intermediate. |
| Project Assistant | Tree Census: B.Sc. Forestry/Botany/Environmental Science; DDA Monitoring: B.Sc. Forestry/Botany. |
Age Limit and Relaxation
- As on 01-06-2026: Database Manager 35 years; Project Scientist-I 35; Project Scientist-II 40; Project Scientist-III 45; Research Associate-III 35; JRF/JPF 28 years.
- These limits are relaxable by up to 5 years for SC/ST, Women, Physically Handicapped and OBC candidates as stated in the advertisement.
Post-wise Salary and Pay
| Post | Monthly Amount |
|---|---|
| Research Associate-III | ₹67,000 + HRA |
| JPF — Tree Census / DDA Monitoring | ₹24,000 consolidated |
| Database Manager | ₹50,000 + HRA |
| JRF / JPF | ₹37,000 + HRA (NET/GATE-qualified JRF) / ₹24,000 + HRA (JPF) where stated |
| Project Scientist-I | ₹56,000 + HRA |
| Project Scientist-III / II | ₹78,000 + HRA / ₹67,000 + HRA |
| Research Associate | ₹58,000 + HRA |
| DBT JRF | ₹37,000 + 18% HRA |
| Field Assistant | ₹20,000 consolidated |
| Project Assistant | ₹22,000 consolidated |
Selection Process
- Walk-in Interview on the post-specific date.
- Registration is from 09:00 AM to 10:15 AM at the Board Room, FRI Dehradun.
Documents Required and Uploads
| Document | Stage / Form |
|---|---|
| Bio-data | Copy at walk-in |
| Recent passport-size photograph | At walk-in |
| Educational certificates and relevant documents | Submit self-attested copies; bring originals |
| NOC | If already working elsewhere |
| Official Details |
|---|
| Bring bio-data, recent photograph, self-attested certificates/relevant documents and originals; bring NOC if applicable. |
How to Apply
- Check the interview date and eligibility for the relevant post/project in the official PDF.
- Register between 09:00–10:15 AM on the relevant date at the Board Room, FRI Main Building, Dehradun.
Official Links
Information Source
- Posts, counts, interview dates, qualifications, fellowship amounts, age limits and walk-in instructions were verified from the official FRI advertisement dated 15-10-2026.